OSHA Radar vs OSHAlert
OSHA Radar is an enforcement-intelligence service that delivers a ranked, noise-filtered call sheet, refreshed through the day. OSHAlert is a citation-alert dashboard. The difference is judgment: what gets removed, what gets ranked, and what gets attached to each name.
| OSHA Radar | OSHAlert | |
|---|---|---|
| What you receive | Ranked call sheet with service angle + computed deadlines per lead | Feed of citation records |
| $0-penalty & stale junk | Removed, with the removal reasons printed on every brief | Appears in the feed |
| Early warning (pre-citation) | Open-inspection + severe-injury radar, daily (Pro) | — |
| Client-book monitoring | Upload your book → instant alerts (add-on) | — |
| Contact enrichment | Officers from state registries on dossiers (rolling out) | Company switchboard numbers |
| Freshness claims | Measured and published (see /data latency table) | Unpublished |
| Pricing | $249–$899/mo, cancel anytime | $49–$399/mo |
Comparison reflects publicly available information as of August 2026; corrections welcome. Both products build on the same public DOL records — the product is what happens to them.
Judge it on 3 free leads from your state →