OSHA Radar vs hiring an SDR
The alternative to buying lead flow is hiring someone to build it. A sales development rep costs roughly $60–80K fully loaded before sourcing a single name — and their first job is exactly what this product already did: find who was cited, decide who is worth calling, and write the opener.
| OSHA Radar | An in-house SDR | |
|---|---|---|
| Monthly cost | $249–$899 | $5,000–7,000 fully loaded |
| Time to first lead | Same day | 6–10 weeks (hire, ramp, list-build) |
| Source of names | Every US enforcement record, refreshed through the day | Whatever they assemble by hand |
| Judgment | Ranked by winnability; junk removed with reasons shown | Depends entirely on the individual |
| Turnover risk | None — the list is yours | Rep leaves, pipeline knowledge leaves |
| What it does not do | Make the calls | Makes the calls |
Comparison reflects publicly available information as of August 2026; corrections welcome. Both products build on the same public DOL records — the product is what happens to them.
Judge it on 3 free leads from your state →